Leaderboard - All-Time
Cumulative points across every completed puzzle. Rewards consistent play and volume. Compete in the Weekly Competition for a separate ranked bracket.
| # | Player | Total Points |
|---|---|---|
| 1 | Dj Matthew Ballester | 19208 |
| 2 | christian Sicard | 17520 |
| 3 | sophia | 9032 |
3 players total
How scores are calculated
| Factor | Effect |
|---|---|
| Completion speed | Faster = higher multiplier |
| Difficulty | Harder puzzles (Expert, Master) give more base points |
| Mistakes | Each mistake deducts points (max 3 before game over) |
| Hints | Each hint used reduces the final score |
| Notes | No penalty - Use notes freely |
Climb the rankings faster. Learn advanced techniques like Hidden Singles and Obvious Pairs from our techniques hub to solve harder puzzles faster - The fastest route to the top.